Metal Sheet Grommets & Washers
Your EZ-Set SS grommet specialist covering a range of embossed and rolled rim grommets and tooth washers.
Grommet Finishes
- Clean Brass
- Nickel Plated Brass
- Stainless Steel
- Black Oxide
- Powder Coated Colours
Technical Specifications

Imperial Measurements (inches)
| Part Number | A | B | C | D | S.P. Eyelet Equivalent |
|---|---|---|---|---|---|
| 00 | 11/64″ | 11/64″ | 27/64″ | 1/32″ | SP0 |
| 0 | 1/4″ | 13/64″ | 35/64″ | 1/32″ | SP1 |
| 1 | 5/16″ | 7/32″ | 11/16″ | 1/32″ | SP3 |
| 2 | 3/8″ | 1/4″ | 13/16″ | 1/32″ | SP4 |
| 3 | 27/64″ | 19/64″ | 31/32″ | 3/64″ | SP6 |
| 4 | 1/2″ | 13/32″ | 1-3/64″ | 3/64″ | SP7 |
| 5 | 41/64″ | 21/64″ | 1-11/64″ | 3/64″ | SP9 |
Metric Measurements (mm)
| Part Number | A | B | C | D | S.P. Eyelet Equivalent |
|---|---|---|---|---|---|
| 00 | 4.57 | 4.32 | 10.79 | 0.89 | SP0 |
| 0 | 6.22 | 5.33 | 13.84 | 0.89 | SP1 |
| 1 | 7.87 | 5.58 | 17.50 | 0.89 | SP3 |
| 2 | 9.52 | 6.35 | 20.70 | 0.89 | SP4 |
| 3 | 10.67 | 7.62 | 24.63 | 1.27 | SP6 |
| 4 | 12.70 | 10.41 | 26.67 | 1.17 | SP7 |
| 5 | 16.13 | 8.25 | 29.84 | 1.01 | SP9 |




